| CHOICE | CHOICE XTRA | CHOICE ULTIMATE | PREMIER | |
| A&E | x | x | x | x |
| ABC Family | x | x | x | x |
| American Movie Classics (AMC) | x | x | x | x |
| Animal Planet | x | x | x | x |
| BBC America | x | x | x | x |
|
Big Ten Network |
x | x | x | x |
|
Biography Channel |
x | x | x | |
|
Black Entertainment Television (BET) |
x | x | x | x |
|
Bloomberg Television |
x | x | x | x |
|
Boomerang |
x | x | x | |
| Bravo | x | x | x | x |
| BYUTV | x | x | x | x |
| Cartoon Network (East) | x | x | x | x |
| Cartoon Network (West) | x | x | x | x |
| CBS Sports Network | x | x | x | |
| Centric | x | x | x | |
| Chiller | x | x | x | |
| Christian Television Network (CTN) | x | x | x | x |
| Church Channel | x | x | x | x |
| Cinemax (East) | x | |||
| Cinemax (West) | x | |||
| CMT | x | x | x | x |
| CNBC | x | x | x | x |
| CNBC World | x | x | x | x |
| CNN | x | x | x | x |
| Comedy Central | x | x | x | x |
| Cooking Channel | x | x | x | x |
| C-SPAN | x | x | x | x |
| C-SPAN2 | x | x | x | x |
| Current TV | x | x | x | x |
| Daystar | x | x | x | x |
| Discovery Channel | x | x | x | x |
| Discovery Health | x | x | x | x |
| Discovery Kids | x | x | x | |
| Disney Channel (East) | x | x | x | x |
| Disney Channel (West) | x | x | x | x |
| Disney XD | x | x | x | x |
| Do It Yourself Network (DIY) | x | x | x | |
| Documentary Channel | x | x | x | |
| E! Entertainment Television | x | x | x | x |
| Encore (East) | x | x | ||
| Encore (West) | x | x | ||
| Encore Action | x | x | ||
| Encore Drama | x | x | ||
| Encore Love | x | x | ||
| Encore Mystery | x | x | ||
| Encore Wam | x | x | ||
| Encore Westerns | x | x | ||
| ENCORE ON DEMAND® | x | x | ||
| Enlace Christian Television | x | x | x | x |
| ESPN | x | x | x | x |
| ESPN2 | x | x | x | x |
| ESPN Classic Sports | x | |||
| ESPNEWS | x | x | x | x |
| ESPNU | x | x | x | x |
| Eternal World Television Network | x | x | x | x |
| Fit TV | x | x | x | x |
| FLIX | x | |||
| FLIX ON DEMAND® | x | |||
| Food Network | x | x | x | x |
| Fox Business Network | x | x | x | |
| Fox Movie Channel | x | x | x | |
| Fox News Channel | x | x | x | x |
| Fox Reality | x | x | x | |
| Fox Soccer Channel | x | |||
| Fox Sports en Espanol | x | |||
| FUEL TV | x | x | x | |
| Fuse | x | x | x | x |
| FX | x | x | x | x |
| G4 | x | x | x | |
| Galavision | x | x | x | x |
| GEM NET (Global Expansion Media Network) | x | x | x | x |
| GemsTV | x | x | x | x |
| GOD TV | x | x | x | x |
| Golf Channel | x | x | x | |
| GolTV | x | |||
| Gospel Music Channel | x | x | x | x |
| Great American Country (GAC) | x | x | x | |
| GSN, the network for games | x | x | x | x |
| Hallmark Channel | x | x | x | x |
| HBO (East) | x | |||
| HBO (West) | x | |||
| HBO 2 (East) | x | |||
| HBO 2 (West | x | |||
| HBO Family (East) | x | |||
| HBO Family (West) | x | |||
| HBO Latino | x | |||
| HBO Signature | x | |||
| HD Theater | x | x | x | x |
| HDNet | x | x | x | x |
| Headline News | x | x | x | x |
| History Channel | x | x | x | x |
| History International | x | x | ||
| HITN | x | x | x | x |
| Home & Garden Television (HGTV) | x | x | x | x |
| Home Shopping Network (HSN) | x | x | x | x |
| Hope | x | x | x | x |
| Independent Film Channel (IFC) | x | x | x | x |
| Inspiration Network (INSP) | x | x | x | x |
| Investigation Discovery (ID) | x | x | x | |
| ION Television | x | x | x | x |
| ION Television West | x | x | x | x |
| Jewelry Television | x | x | x | x |
| Jewish Life Television | x | x | x | x |
| Lifetime | x | x | x | x |
| Lifetime Movie Network | x | x | x | x |
| LinkTV | x | x | x | x |
| Logo | x | x | x | |
| MHz Worldview | x | x | x | x |
| Military Channel | x | x | x | |
| MLB Network | x | x | x | x |
| MoreMAX | x | |||
| msnbc | x | x | x | x |
| MTV | x | x | x | x |
| MTV2 | x | x | x | x |
| NASA | x | x | x | x |
| National Geographic Channel | x | x | x | |
| NBA TV | x | x | x | |
| NFL Network | x | x | x | x |
| NHL Network | x | x | x | |
| Nick Jr. | x | x | x | x |
| Nickelodeon/Nick at Nite (East) | x | x | x | x |
| Nickelodeon/Nick at Nite (West) | x | x | x | x |
| Nicktoons Network | x | x | x | |
| NRB | x | x | x | x |
| ONCE Mexico | x | x | x | x |
| Outdoor Channel | x | |||
| Ovation TV | x | x | x | |
| Oxygen | x | x | x | |
| PBS | x | x | x | x |
| PBS Kids Sprout | x | x | x | |
| Planet Green | x | x | x | |
| QVC | x | x | x | x |
| ReelzChannel | x | x | x | x |
| RFD-TV | x | x | x | x |
| Science Channel | x | x | x | x |
| ShopNBC | x | x | x | x |
| Showtime (East) | x | |||
| Showtime (West) | x | |||
| Showtime 2 | x | |||
| Showtime Extreme | x | |||
| SHOWTIME ON DEMAND | x | |||
| Showtime Showcase | x | |||
| Sleuth | x | x | x | |
| SOAPnet | x | x | x | |
| SONICTAP: 60′s Revolution | x | x | x | x |
| SONICTAP: 70′s Hits | x | x | x | x |
| SONICTAP: 8-Tracks | x | x | x | x |
| SONICTAP: 80′s Hits | x | x | x | x |
|
SONICTAP: 90′s Hits |
x | x | x | x |
| SONICTAP: Adult Alternative | x | x | x | x |
| SONICTAP: Adult Contemporary | x | x | x | x |
| SONICTAP: Alternative | x | x | x | x |
| SONICTAP: Bailamos! | x | x | x | |
| SONICTAP: Be-Tween | x | x | x | |
| SONICTAP: Beautiful Instrumentals | x | x | x | x |
| SONICTAP: Big Band/Swing | x | x | x | x |
| SONICTAP: Bluegrass | x | x | x | x |
| SONICTAP: Blues | x | x | x | |
| SONICTAP: Carnaval Brasileiro | x | |||
| SONICTAP: Classic Hits Blend | x | x | x | |
| SONICTAP: Classic Jazz Vocal Blend | x | x | x | x |
| SONICTAP: Classic R&B | x | x | x | x |
| SONICTAP: Classic Rock | x | x | x | x |
| SONICTAP: Classic Rock Workout | x | x | x | |
| SONICTAP: Coffeehouse Rock | x | x | x | |
| SONICTAP: College Rock | x | x | x | |
| SONICTAP: Dance | x | x | x | x |
| SONICTAP: Familiar Favorites | x | x | x | |
| SONICTAP: Fiesta Tropical | x | x | x | x |
| SONICTAP: Flashback/New Wave | x | x | x | |
| SONICTAP: Folk Rock | x | x | x | |
| SONICTAP: Full Metal Jacket | x | x | x | |
| SONICTAP: Gospel Glory | x | x | x | x |
| SONICTAP: Great Standards | x | x | x | x |
| SONICTAP: Groove Lounge | x | x | x | |
| SONICTAP: Hair Guitar | x | x | x | |
| SONICTAP: Hallelujah | x | x | x | |
| SONICTAP: Hit Country | x | x | x | x |
| SONICTAP: Holidays & Happenings | x | x | ||
| SONICTAP: Honky Tonk Tavern | x | x | x | x |
| SONICTAP: Hot Jamz | x | x | x | |
| SONICTAP: Hottest Hits | x | x | x | x |
| SONICTAP: Hurbano | x | x | x | x |
| SONICTAP: Hype | x | x | x | x |
| SONICTAP: Ink’d | x | x | x | x |
| SONICTAP: Irish | x | x | x | |
| SONICTAP: Italian Bistro Blend | x | x | ||
| SONICTAP: Italian Contemporary | x | |||
| SONICTAP: Jazz | x | x | x | |
| SONICTAP: Latin Hits | x | x | x | x |
| SONICTAP: Latin Jazz | x | x | x | x |
| SONICTAP: Light Classical | x | x | x | x |
| SONICTAP: Love Songs | x | x | x | x |
| SONICTAP: Malt Shop Oldies | x | x | x | x |
| SONICTAP: Mariachi | x | x | x | x |
| SONICTAP: Metro Blend | x | x | x | x |
| SONICTAP: Modern Country | x | x | x | x |
| SONICTAP: Modern Workout | x | x | x | |
| SONICTAP: Musica De Las Americas | x | x | x | x |
| SONICTAP: New Age | x | x | x | x |
| SONICTAP: Old School Funk | x | x | x | |
|
SONICTAP: PUMP! |
x | x | x | |
| SONICTAP: Piano | x | |||
| SONICTAP: Rat Pack | x | x | x | x |
| SONICTAP: Reality Bites | x | x | x | x |
| SONICTAP: Red, Rock and Blues | x | x | x | x |
| SONICTAP: Reggae | x | x | x | x |
| SONICTAP: Regional Mexican | x | |||
| SONICTAP: Retro Disco | x | x | x | x |
| SONICTAP: Rock en Espanol | x | x | x | x |
| SONICTAP: Salsa | x | x | x | x |
| SONICTAP: Showtunes | x | x | x | |
| SONICTAP: Silky Soul | x | x | x | x |
| SONICTAP: Silver Screen | x | x | x | x |
| SONICTAP: Singer-Songwriters | x | x | x | x |
| SONICTAP: Smooth Jazz | x | x | x | x |
| SONICTAP: Soft Hits | x | x | x | x |
| SONICTAP: Spike | x | x | x | |
| SONICTAP: SubTerranean | x | x | x | x |
| SONICTAP: Symphonic | x | x | x | x |
| SONICTAP: The Boombox | x | x | x | x |
| SONICTAP: The Playground | x | x | x | |
| SONICTAP: The Spirit | x | x | x | x |
| SONICTAP: Today’s Hits | x | x | x | x |
| SONICTAP: Traditional Country | x | x | x | x |
| SONICTAP: Tranquility | x | x | ||
| SONICTAP: Y2k Hits | x | x | x | x |
| SONICTAP: Zen | x | x | x | x |
| Speed Channel | x | x | x | |
| Spike TV | x | x | x | x |
| Starz (East) | x | |||
| Starz (West) | x | |||
| Starz Comedy HD | x | |||
| Starz Edge | x | |||
| Starz InBlack | x | |||
| Starz Kids and Family | x | |||
| Starz ON DEMAND® | x | |||
| Style | x | x | x | |
| Sundance Channel | x | x | ||
| Sundance ON DEMAND® | x | x | ||
| Syfy Channel | x | x | x | x |
| TBS | x | x | x | x |
| TCT Network | x | x | x | x |
| TeenNick | x | x | x | x |
| Tennis Channel | x | x | x | |
| The 101 Network HD | x | x | x | x |
| The Learning Channel | x | x | x | x |
| The Movie Channel (East) | x | x | ||
| The Movie Channel (West) | x | x | ||
| The Movie Channel™ ON DEMAND® | x | x | ||
| The Sportsman Channel | x | x | x | |
| The Word Network | x | x | x | x |
| TNT | x | x | x | x |
| Travel Channel | x | x | x | x |
| Trinity Broadcasting Network (TBN) | x | x | x | x |
| truTV | x | x | x | x |
| Turner Classic Movies (TCM) | x | x | x | x |
| TV Guide Network | x | x | x | x |
| TV Land | x | x | x | x |
| TV One | x | x | x | x |
| TVG – The Interactive Horseracing Network | x | x | x | |
| Univision | x | x | x | x |
| USA Network | x | x | x | x |
| Versus | x | x | x | |
| VH1 | x | x | x | x |
| VH1 Classic | x | x | x | |
| V-ME | x | x | x | x |
| Weather Channel | x | x | x | x |
| WGN America | x | x | x | |
| Women’s Entertainment | x | x | x | x |
| World Harvest Television | x | x | x | x |
Call West Georgia Satellite, Inc at 770-832-0038 to compare DIRECTV packages, or contact us to start DIRECTV service.



